Bali
Location
Bali, Indonesia
Supported Region
Indonesia
Languages Spoken
English &
Bahasa Indonesia
Our Bali team is experienced in supporting high-traffic operations, delivering smooth and reliable coordination even during peak travel periods
Location Details
(0361) 224427
131.790 MHz
24 Hours
(0361) 224427
Some Great Reasons to Choose Us
All Available Services & Amenities
Airport Information
| Attribute | Details |
|---|---|
| Airport name | I Gusti Ngurah Rai International Airport |
| ICAO/IATA | WADD / DPS |
| Location | Bali, Indonesia |
| LAT/LON | 08°44′45″S / 115°10′04″E |
| Elevation | 4 m (14 ft) |
| Magnetic variation | 1° East |
| Airport of entry | Yes (International Airport of Entry) |
| Hours of operation | 24 Hours |
| Restrictions | Slot coordination required for scheduled and some non-scheduled operations |
| Fuel available | Jet A-1, Avgas |
| Longest runway | RWY 09/27 – 3,000 m × 45 m (9,843 ft × 148 ft) |
| Approaches | ILS, RNAV (GNSS), VOR/DME |
| RVSM | Approved |
| ACAS/TCAS II | Required as per ICAO regulations |
| ICAO Annex 16, chapter II | Compliant |
| RNAV5/RNAV10 airspace | Available |
| 8.33 MHz channel spacing | No |
| Fire category | CAT IX |
| Customs | Available |
| Slots required | Yes |
| Approach frequency | 119.3 / 119.7 MHz |
| Tower frequency | 118.1 / 118.5 MHz |
| Ground frequency | 118.8 MHz |
| Delivery frequency | 121.6 MHz |
| ATIS | 126.2 MHz |


